REITs in Malaysia
REIT | Portfolio | Stock Short Name |
---|---|---|
Amanah Harta Tanah PNB | Retail, Office | AHP |
Al-Aqar Healthcare REIT | Healthcare, Hotels | ALAQAR |
Al-Salam REIT | Office, Industrial | ALSREIT |
AmFirst REIT | Office, Retail, Hotels | AMFIRST |
Amanah Raya REIT | Industrial, Office, Hotel, Retail | ARREIT |
Atrium REIT | Industrial, Warehouse, Office | ATRIUM |
Axis REIT | Industrial, Office, Warehouse | AXREIT |
Capital Malls Malaysia Trust | Retail | CMMT |
Hektar REIT | Retail | HEKTAR |
IGB REIT | Retail, Hotels | IGBREIT |
KLCC REIT | Retail, Office | KLCC |
Pavillion REIT | Retail, Office | PAVREIT |
Quill Capita Trust | Commercial, Carparks, Office, Industrial | QCAPITA |
Starhill REIT | Commercial | STAREIT |
Sunway REIT | Retail, Hotels, Office | SUNREIT |
Tower REIT | Office | TWRREIT |
UOA REIT | Office | UOAREIT |
YTL Hospitality REIT | Hotels | YTLREIT |
LIVE Stock Trading folio :
OLYMPIA; HUAAN; MLAB; IRIS; HIAPTEK
LIVE Stock Trading SIGNALS With : www.mmfsolutions.sg/
To get More Updates:
Stock signals, Stock tips, stock Picks, Stocktips Malaysia, bursa malaysia stock signals, klse daily stock signals, KLSE stock picks, KLSE Stock Recommendations, KLSE stock signals, stock market news, stock market update, Stock Picks Malaysia, Stock trading picks,& Stock trading strategy
For More Visit Us: www.mmfsolutions.sg
Tel- +65-3158-2180 Email- info@mmfsolution.sg
No comments:
Post a Comment